| Size/Section | Advantage/Saving | Hot Rolled Bars | Bright Bars |
|---|---|---|---|
| 10mm Round Bar | Reduction in Machining | 20% | 40% |
| Improved Surface Finish | 15% | 30% | |
| Scrap Reduction | - | 25% | |
| UTS (Ultimate Tensile Strength) | 400 MPa | 450 MPa | |
| Yield Strength | 300 MPa | 350 MPa | |
| Percentage Elongation | 22% | 18% | |
| Tool Wear Reduction | - | 20% | |
| Machine Cost | - | 10% higher initial investment | |
| Manpower Time and Cost | - | 15% reduction | |
| Power Savings | - | 5% | |
| Heat Treatment Costs | - | 10% lower | |
| Production Rate of Finished Parts | - | 10% higher | |
| Infrastructure Cost Difference | - | 5% higher | |
| Depreciation Cost | - | 3% higher | |
| Transportation Cost | - | Lower transportation costs due to reduced quantity | |
| Total Cost Saving | - | 22% |
Again, please note that the values provided in the table are for illustrative purposes only and may not reflect the exact values in real-world scenarios.