| Shape | Supply Condition | Size Tolerance | Surface Condition | Size Range |
| Round | Bright Drawn | 'h9' / 'h10' / 'h11' | IS-9550-Type 2 | 5 to 65 mm |
| Round | Bright Drawn & Ground | 'h9' | IS-9550-Type 1 | 5 to 65 mm |
| Round | Bright Peeled | 'h11' | IS-9550-Type 0 | 5 to 70 mm |
| Round | Bright Peeled & Ground | 'h9' | IS-9550-Type 0 | 5 to 70 mm |
| Round | Bright Peeled & Drawn | 'h9' | IS-9550-Type 0 | 5 to 65 mm |
| Round | Bright Peeled, Drawn & Ground | 'h9' | IS-9550-Type 0 | 5 to 65 mm |
| Hexagon | Bright Drawn | 'h10' / 'h11' | IS-9550-Type 2 | 5 to 46 mm |
| Square | Bright Drawn | 'h10' / 'h11' | IS-9550-Type 2 | 5 to 63.5 mm |
| Profile / Profile Wire | Bright Drawn | 'h11' | IS-9550-Type 2 | 4 to 800 sq mm |
| Flat | Bright Drawn | 'h10' / 'h11' | IS-9550-Type 2 | 4 to 50mm X 16 to 90mm |
Steel Bright Bars - Size Range
- التفاصيل
- كتب بواسطة: Super User