BS970-1:1991/1983 #3

{supertable}

Grade En Eqvt C Mn Si Cr Ni Mo S P Others
080M15 32C 0.12-0.18 0.60-1.00
080M30 5 0.26-0.34 0.60-1.00
080M36 0.32-0.40 0.60-1.00
080M40 8 0.36-0.44 0.60-1.00
080M46 0.42-0.50 0.60-1.00
080M50 43A 0.45-0.55 0.60-1.00
120M19 0.15-0.23 1.00-1.40
120M28 0.24-0.32 1.00-1.40
120M36 15B 0.32-0.40 1.00-1.40
130M15 201 0.12-0.18 1.10-1.50
135M44 0.40-0.48 1.20-1.50
150M19 14A 0.15-0.23 1.30-1.70
150M28 14B 0.24-0.32 1.30-1.70
150M36 15 0.32-0.40 1.30-1.70
150M40 0.36-0.44 1.30-1.70

{/supertable}

Scroll to Top