Bars and Wire & Wire Rods – Hot Rolled, Annealed, Spherodized, Normalised, Drawn, Turned/Ground, etc. – are offered by us.
Category # | Steel Type Category | Notes |
---|---|---|
1 | Low Carbon Steels / Mild Steels | ≤ 0.25% Carbon, general-purpose steels, drawing/forming/welding grades (e.g. SAE 1006–1020) |
2 | Medium & High Carbon Steels | 0.25–0.60% C (medium), >0.60% C (high); used for strength, hardness; includes SAE 1040–1095, EN8–EN9, etc. |
3 | Free Cutting / Free Machining / Semi Free Cutting Steels | Sulfur/phosphorus/lead additions; e.g., SAE 1215, 12L14, EN1A, IS 3431 |
4 | Alloy Steels | Include Cr, Mo, Ni, Mn, etc.; e.g., EN19, EN24, 4140, 4340, 8620 |
5 | Bearing Steels | High-carbon chromium steels; e.g., SAE 52100, 100Cr6, EN31 |
6 | Spring Steels | High yield strength, resilient steels; e.g., SUP9, 55Si7, EN47 |
7 | Boron Steels | E.g., 15B25, 38B3, used in automotive structural parts |
8 | Stainless Steels | Corrosion-resistant steels; Austenitic (304, 316), Martensitic (410), Ferritic (430), Duplex, etc. |
Medium & High Carbon Steels | Free & Semi Free Cutting Steels | Alloy Steels | Bearing Steels | Boron Steels | Spring Steels | Low Carbon & Mild Steels |
---|---|---|---|---|---|---|
EN3B, EN32B, EN8, EN8A, EN8D, EN9, CK-45, SAE1045H, SAE1018, SAE1015, SAE1010, 35C8, S38C, C-50, etc. | EN1A-NL, EN8M, EN15AM, EN1A-L, SAE1215, SAE12L14, etc. | EN16, EN19, EN24, EN351, EN353, SAE8620, SAE4140, 16MnCr5, 20MnCr5, 15Cr3, SCM415, SCM420, SCM435, etc. | EN 31, AISI52100 | 10B21, 15B21, 15B41, 15B25, etc. | EN45, EN45A, EN42, 60Si7, 65Si7 | AISI1010, AISI1018, AISI1008 |
For grades other than those mentioned above, please feel free to contact us
We can also offer steel to Indian and other international steel standards including –
- IS (Indian Standards)
- AISI / SAE (United States Standards)
- BS (British Standards)
- MIL (Military Standards)
- EN (Euro Standards)
- GOST (Russian Standards)
- AFNOR (French Standards)
- DIN / W. No. (German Standards)
- JIS (Japanese Standards)